

| soups | |
| white miso | 4.00 |
| dim sum | |
| edamame, soy & mirin | 3.50 |
| vegetable san choi bau | 6.00 |
| nasu dengaku, chilli tofu or beef | 5.50/6.00 |
| prawn har gau, chilli soy mirin | 5.50 |
| chilli salt squid | 6.75 |
| wasabi prawns | 7.50 |
| chicken siu mai, chilli jam | 6.00 |
| pork ribs, black bean sauce | 6.75 |
| tempura | |
| aubergine, sweet potato & courgette, ponzu | 6.75 |
| soft-shell crab, jalapeno | 9.50 |
| futo maki & sashimi | |
| cucumber & asparagus ura maki | 5.75 |
| spicy tuna maki roll | 6.50 |
| salmon & tuna sashimi | 8.50 |
| tuna tartare | 6.50 |
| salads | |
| avocado or chicken chopped salad, sesame & soy | 9.00/10.50 |
| white tuna sashimi | 8.50 |
| duck, watermelon & cashew | 11.50 |
| rare thai beef salad | 12.50 |
| curries | |
| lychee, butternut squash & tofu, green | 10.00 |
| aubergine & chicken or prawn, green | 11.00 |
| duck penang | 12.50 |
| bbq & roasts | |
| black cod, sweet miso | 24.50 |
| korean barbecue chicken | 12.50 |
| beef fillet, black pepper & asparagus | 17.00 |
| specials | ||
| chilli tofu, ong choi | 10.50 | |
| vegetable, prawn or chicken phad thai | 10.00 | |
| steamed sea bass, dashi & green tea soba noodles | 13.00 | |
| singapore noodles | 10.50 |
| sides | ||
| steamed rice | 3.00 | |
| bok choi, shaoxing & ginger | 4.50 | |
| egg fried rice | 3.50 | |
| green fried rice | 3.50 | |
| chopped salad | 4.00 |
| desserts | |
| cicada sorbets & ice creams | 4.50 |
| chocolate pudding (20 mins) | 6.00 |
| banoffee pie | 5.00 |
| almond & orange cake, ginger ice cream | 5.00 |
| white chocolate & passion fruit brulee | 6.00 |
| summer berries, thai basil ice cream | 5.50 |
